Lookup log by callsign:
Lookup log entry by callsign:


The data below is for the callsign: KE5GDB

KE5GDB has made 164 contacts

ID Time/Date (UTC) Callsign Gridsquare Satellite Name State Comments
134 1:29 / 5-26-2008 WD9EWK DM44 AO-51 Patrick
133 15:25 / 5-25-2008 N7JK DM33 AO-51
132 15:25 / 5-25-2008 KD6PAG CM88 AO-51 CA 140 mW!!!
131 15:25 / 5-25-2008 W7JPI DM41 AO-51 Leo
130 13:39 / 5-25-2008 W6ZQ EM40 AO-51
129 13:39 / 5-25-2008 N5SJS EM02 AO-51
128 13:39 / 5-25-2008 KB9BIT EN61 AO-51 Going to DL99 next week
127 13:39 / 5-25-2008 N5ZNL EM42 AO-51 Rick
126 13:39 / 5-25-2008 XE2YW DL82 AO-51
125 13:39 / 5-25-2008 N2AUO VA AO-51 Virginia Didn\'t get a grid =(
124 13:39 / 5-25-2008 N1XED FN44 AO-51
123 13:39 / 5-25-2008 N5AFV EL29 AO-51 Al
122 13:39 / 5-25-2008 N2BX FN20 AO-51
121 13:39 / 5-25-2008 W5KUB EM55 AO-51 Tom
120 1:25 / 5-25-2008 WA8SME DM08 AO-51
119 1:25 / 5-25-2008 KD8CAO EN62 AO-51
118 1:25 / 5-25-2008 K0TCP EN34 AO-51
117 1:25 / 5-25-2008 XE2RV DL55 AO-51 Rafael
116 1:25 / 5-25-2008 K7RST DM42 AO-51
115 1:25 / 25-5-2008 K6KUB DM03 AO-51
114 23:20 / 24-5-2008 WA4NVM EL99 SO-50
113 23:20 / 24-5-2008 N5AFV EL29 SO-50 Al TX
112 23:20 / 24-5-2008 XE2RV DL55 SO-50 Rafael Mexico
111 23:20 / 24-5-2008 W7JPI DM41 SO-50 Leo AZ
110 21:27 / 24-5-2008 N5AFV EL29 AO-27 Al
109 21:27 / 24-5-2008 K7RST DM42 AO-27
108 19:48 / 24-5-2008 KG4QWC FM18 AO-27
107 19:48 / 24-5-2008 WA5KBH EM30 AO-27
106 19:48 / 24-5-2008 NH7WN FM06 AO-27 4 Degree Elevation this pass
105 00:34 / 20-5-2008 KG0UT EM65 AO-51
[First Page] [Prev] Showing page 2 of 6 pages [Next] [Last Page]
View All


= No recording is present, but you can click it to upload one
= A recording has been uploaded, click to play


Printable Log


(C) Andrew Koenig