Lookup log by callsign:
Lookup log entry by callsign:


The data below is for the callsign: KE5GDB

KE5GDB has made 164 contacts

ID Time/Date (UTC) Callsign Gridsquare Satellite Name State Comments
164 /
163 22:35 / 01-20-2009 N5VHO EL29 ISS V/U Ken Texas Finally was able to work through the ISS, not on reverse
162 00:47 / 01-20-2009 WA7DXZ DM33 AO-51
161 00:47 / 01-20-2009 N3TL EM83 AO-51
160 00:47 / 01-20-2009 N5AFV EL29 AO-51 Allen
159 00:47 / 01-20-2009 XE2MWY DL95 AO-51
158 17:48 / 1-17-2009 N3TL EM81/EM82 SO-50
157 23:56 / 01-16-2009 W5KUB EM55 ISS U/V
156 23:56 / 01-16-2009 WA4NVM EM55 ISS U/V
155 23:56 / 01-16-2009 XE3ISS EL61 ISS U/V
154 00:44 / 01-14-2009 KD8GXI EM99? AO-51
153 00:44 / 01-14-2009 KC9ICH EN52 AO-51
152 00:44 / 01-14-2009 XE3DX EK36 AO-51
151 00:44 / 01-14-2009 AA5PK DM91 AO-51
150 0:44 / 01-14-2009 WD9EWK DM33/4 AO-51 Patrick AZ
149 00:29 / 01-14-2009 W5KUB EM55 ISS U/V Tom TN
148 00:29 / 01-14-2009 WA4NVM EM55 ISS U/V Rick TN I had a good signal
147 00:29 / 01-14-2009 N5UXT EM40 ISS U/V Angelo Louisiana
146 1:15 / 01-13-2009 XE1BRX DL90 ISS U/V
145 2:25 / 01-12-2009 WA4NVM EM55 ISS U/V Rick TN
144 2:25 / 01-12-2009 W5VG ???? ISS U/V
143 2:25 / 01-12-2009 W5KUB EM55 ISS U/V Tom TN First contact through the ISS crossband
142 00:24 / 10-27-2008 WB9L EN61 AO-51
141 00:24 / 10-27-2008 N3SCR FM19 AO-51
140 00:24 / 10-27-2008 W7JPI DM41 AO-51 Leo
139 00:24 / 10-27-2008 K8YSE EN91 AO-51
138 00:24 / 10-27-2008 W5VG EM32 AO-51
137 00:24 / 10-27-2008 W9VNE EM79 AO-51
136 00:24 / 10-27-2008 XE3DX EK36 AO-51 Mexico
135 2:30 / 5-26-2008 K7WIN DM41 AO-51 Jeff
[First Page] [Prev] Showing page 1 of 6 pages [Next] [Last Page]
View All


= No recording is present, but you can click it to upload one
= A recording has been uploaded, click to play


Printable Log


(C) Andrew Koenig